Training Category
IoT Technology Courses
| Title | Code | Price (+VAT) | Length |
|---|---|---|---|
| Internet of Things (IoT) | 803 | £1,195 | 1 day |
| LoRaWAN IoT Solutions | 810 | £1,195 | 1 day |
| LoRaWAN and IoT in Depth | 8102 | £1,895 | 2 days |
| Smart Cities, IoT and Municipal Wireless Networks | 676 | £1,195 | 1 day |
| Wi-Fi HaLow – Certified Administrator (CWHAâ„¢) | CWHA | £1,895 | 2 days |
| Certified Wireless IoT Solutions Administrator (CWISA) | CWISA | £3,395 | 4 days |
| Bluetooth in Depth | 696 | £2,385 | 3 days |
| Zigbee In Depth | 698 | £2,485 | 3 days |
We’ll find the solution, performance guaranteed.
Get in touch to find out more.